Individual Rates
Winter | Summer | |
Weekday | £20.00 | £25.00 |
Weekend | £25.00 | £30.00 |
Weekday with member | £17.00 | £22.00 |
Weekend with member | £20.00 | £25.00 |
Weekday Junior | £10.00 | £10.00 |
Weekend Junior | £10.00 | £10.00 |
Weekday Overseas | £15.00 | £15.00 |
Weekend Overseas | £15.00 | £15.00 |
Group & Society Rates
Winter | Summer | |
8+ Players | £16.00 | £18.00 |
Tour Operator Rates 4+ | £20.00 | £22.00 |
Open Competitions
Greenage £15.00 | Competition Entry (including 2’s) £5.00 | Total £20.00 |
Twilight Rates
Winter | Summer | |
Any day after 14.30 | £15.00 | – |
Monday to Saturday after 18.00 | – | £15.00 |
Sunday after 15.00 | – | £15.00 |
Short Course (10 Holes, 1st 10)
Winter | Summer |
£10.00 | £15.00 |
Equipment Hire
Buggy Hire | £20.00 |
Trolley Hire | £3.00 |
Electric Trolley Hire | £5.00 |