| Full Packages: | |
| Ladies & Gentlemen | £755.00 | 
| Seniors (over 65 on 1st of January and must have 15 years consecutive membership of the Club) | £655.00 | 
| Corporate: 6+ members* | £715.00 | 
| Husband & Wife (including civil partnerships) | £1320.00 | 
| Intermediate: | |
| Ages 18 – 21 (or in full time education) | £155.00 | 
| Ages 22 – 24 | £340.00 | 
| Ages 25 – 29 | £505.00 | 
| Other Packages (limited playing rights): | |
| Weekday Member (Monday to Friday. “With member” or “Open competition” green fee available at weekends) | £635.00 | 
| Green fee ticket scheme* (£170 membership plus minimum purchase of a book of 10 tickets @ £20 per ticket) | £370.00 | 
| Overseas Member* (£155 membership plus £18 green fee per round) | £155.00 | 
| Twilight* (Summer after 5pm, Winter after 2pm). “With member” or “Open Competition” green fee available outside these times | £380.00 | 
| Social Member (no playing rights) | £20.00 | 
| Junior Members | |
| Ages 0 to 11 | £45.00 | 
| Ages 12 to 17 | £92.00 | 
| Ages 0 to 17 (with parent / grandparent who is a playing member)* | £35.00 | 
| * full terms & conditions available on request Payment options: 
 | |







 
